Investor Relations
- Summary
- Company
- Financial Information
- Shareholders Services
- Corporate Governance
- News
- Share Price
- Contact us
Company Fact Sheet
| Company Name | Psion PLC |
| FTSE Sector | Technology Hardware and Equipment |
| Business Divisions | Psion |
| Listed on | London Stock Exchange (Ordinary shares) |
| Index | PON.L |
| Market Capitalisation | Approx: £126.7m at 31 March 2011 |
| Ordinary Shares in issue | 140,748,722 ordinary shares of 15p each as at 31 March 2011 |
| Employees | Around 900 worldwide |
| Chairman | John Hawkins |
| Chief Executive | John Conoley |
| Finance Director | Adrian Colman wef 10 May 2011 |
| Company Secretary | Louise Meads |
| Registrars and Transfer Agents | Equiniti Ltd Aspect House Spencer Road Lancing West Sussex, BN99 6DA Tel: 0870 600 3989 or +44 121 415 7047 if calling from outside the UK |
| Advisors | Broker: Collins Stewart Hawkpoint Auditors: Deloitte Bankers: HSBC Solicitors: Slaughter & May Financial PR: Buchanan |




