Investor Relations
- Summary
- Company
- Financial Information
- Shareholders Services
- Corporate Governance
- News
- Share Price
- Contact us
Dividends
Next Payment Date
The Board has declared an interim dividend of 1.3p (2009: 1.2p) to be paid on 17 September 2010 to those shareholders on the register on 20 August 2010.
| Year | Record Date | Per Share | Pay Date | |
| 2011 | Final proposed | 13 April 2012 | 2.7p | 11 May 2012 |
| 2011 | Interim | 19 August 2011 | 1.3p | 16 September 2011 |
| 2010 | Final | 15 April 2011 | 2.7p | 13 May 2011 |
| 2010 | Interim | 20 August 2010 | 1.3p | 17 September 2010 |
| 2009 | Second Interim | 12 March 2010 | 2.6p | 1 April 2010 |
| 2009 | Interim | 21 August 2009 | 1.2p | 18 September 2009 |
| 2008 | Final | 14 April 2009 | 2.5p | 15 May 2009 |
| 2008 | Interim | 22 August 2008 | 1.2p | 6 Oct 2008 |
| 2007 | Final | 25 March 2008 | 2.5p | 16 May 2008 |
| 2007 | Interim | 24 August 2007 | 1.1p | 25 September 2007 |
| 2006 | Final | 1 June 2007 | 2.2p | 29 June 2007 |
| 2006 | Interim | 22 Septermber 2006 | 1.0p | 20 October 2006 |
| 2005 | Final | 2 June 2006 | 2.0p | 30 June 2006 |





